Saturday Feb 04
  • Nosara Surfcam

Tides

Nosara Tide Chart - January

January 2012

DayHigh
Low High
LowHigh
Phase
Sun 01
02:02 1.52 ft08:14 7.43 ft14:11 1.50 ft20:43 8.01 ftFirst Quarter
Mon 02
02:55 1.84 ft09:08 6.98 ft15:02 1.95 ft21:35 7.72 ft
Tue 03
03:51 2.03 ft10:07 6.71 ft15:57 2.27 ft22:31 7.57 ft
Wed 04
04:52 2.03 ft11:09 6.65 ft16:56 2.41 ft23:27 7.59 ft
Thu 05
05:50 1.86 ft12:08 6.80 ft17:55 2.33 ft

Fri 0600:20 7.77 ft06:42 1.54 ft13:00 7.12 ft18:49 2.08 ft

Sat 0701:10 8.06 ft07:29 1.14 ft13:47 7.54 ft19:38 1.72 ft

Sun 0801:56 8.40 ft08:11 0.73 ft14:30 8.00 ft20:23 1.29 ft

Mon 0902:38 8.73 ft08:52 0.33 ft15:10 8.45 ft21:05 0.88 ft
Full Moon
Tue 1003:20 9.00 ft09:30 0.00 ft15:49 8.86 ft21:47 0.51 ft

Wed 1104:00 9.17 ft10:08 −0.23 ft16:28 9.18 ft22:28 0.24 ft

Thu 1204:41 9.23 ft10:48 −0.34 ft17:08 9.40 ft23:10 0.10 ft

Fri 1305:22 9.15 ft11:28 −0.33 ft17:49 9.48 ft23:54 0.09 ft

Sat 1406:06 8.93 ft12:09 −0.17 ft18:33 9.42 ft


Sun 15
00:41 0.23 ft06:52 8.60 ft12:55 0.11 ft19:20 9.24 ft
Mon 16
01:32 0.46 ft07:44 8.20 ft13:45 0.48 ft20:14 8.98 ftLast Quarter
Tue 17
02:28 0.74 ft08:43 7.82 ft14:42 0.88 ft21:14 8.70 ft
Wed 18
03:31 0.95 ft09:50 7.55 ft15:47 1.20 ft22:20 8.53 ft
Thu 19
04:41 1.01 ft11:01 7.53 ft16:58 1.33 ft23:29 8.53 ft
Fri 20
05:50 0.84 ft12:11 7.77 ft18:09 1.21 ft

Sat 2100:34 8.71 ft06:54 0.50 ft13:14 8.20 ft19:14 0.91 ft

Sun 2201:33 8.98 ft07:51 0.10 ft14:09 8.68 ft20:11 0.55 ft

Mon 2302:27 9.23 ft08:41 −0.25 ft14:59 9.11 ft21:03 0.24 ft
New Moon
Tue 2403:15 9.39 ft09:27 −0.48 ft15:45 9.40 ft21:49 0.05 ft

Wed 2504:00 9.40 ft10:10 −0.54 ft16:28 9.52 ft22:33 0.02 ft

Thu 2604:43 9.25 ft10:50 −0.42 ft17:10 9.45 ft23:14 0.14 ft

Fri 2705:24 8.95 ft11:28 −0.14 ft17:49 9.22 ft23:55 0.40 ft

Sat 2806:05 8.52 ft12:07 0.26 ft18:29 8.87 ft


Sun 29
00:35 0.75 ft06:46 8.01 ft12:45 0.76 ft19:10 8.44 ft
Mon 30
01:18 1.15 ft07:30 7.47 ft13:25 1.29 ft19:53 7.99 ftFirst Quarter
Tue 31
02:03 1.55 ft08:18 6.95 ft14:10 1.80 ft20:41 7.57 ft
 

SurfCam

Nosara Beach take from our Nosara Surf Cam